Most Recent Fort Oglethorpe Homes For Sale
| View All Fort Oglethorpe Homes For Sale | ||
|
113 Colony Cir, Fort Oglethorpe, GA 30742 | $111,900 3 beds, 2 baths |
|
31 Sunset Cove Dr, Fort Oglethorpe, GA 30742 | $134,500 2 beds, 2 baths |
|
1901 Applebrook Drive, Fort Oglethorpe, GA 30742 | $132,500 2 beds, 2 baths |
Real Estate Resources |
Fort Oglethorpe Apartments
There are 7 apartments found in and near the Fort Oglethorpe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings